詢(xún) 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數據庫
| Introduction | |
| Gene | ERBB2 |
| Description | ERBB2 (HER2) P780_Y781insGSP (also referred to as G778_P780dup) results in the insertion of three amino acids in the protein kinase domain of the Erbb2 (Her2) protein between amino acids 780 and 781 (UniProt.org). P780_Y781insGSP results in constitutive activation of Erbb2 (Her2), increased downstream signaling, and is transforming in cell culture (PMID: 23220880, PMID: 28363995, PMID: 29967253). |
| Technical Data | |
| DNA Change | c.2330_2331insGGGCTCCCC |
| AA Change | p.P780_Y781insGSP |
| Mutation type | Insertion - In frame |
| Zygosity | Homozygous |
| Allelic Frequency | 100% |
| Copy Number | 2 |
| Ploidy | 2.13 |
| Transcript | NM_004448.3 |
| Cosmic ID | N/A |
| Chr position(GRCh37) | chr17:37881001_37881002 |
| Buffer | Tris-EDTA |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purofication | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8℃ |
| Expiry | 36 months from the date of manufacture |
