詢(xún) 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數據庫
| Introduction | |
| Format | Genomic DNA |
| Description | KRAS, KRAS proto-oncogene, GTPase, is a member of the small GTPase superfamily and a key regulator of the MAPK, PI3K/AKT/mTOR pathways (PMID: 23622131). KRAS mutations are identified in a wide range of cancers (PMID: 28666118). |
| Technical Data | |
| DNA Change | c.34G>T |
| AA Change | p.G12C |
| Mutation type | Substitution - Missense |
| Zygosity | Homozygous |
| Allelic Frequency | 100% |
| Transcript | ENST00000311936 |
| Cosmic ID | COSM516 |
| Chr position(GRCh37) | chr12:25398285 |
| Buffer | Tris-EDTA |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purofication | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8℃ |
| Expiry | 36 months from the date of manufacture |
