詢(xún) 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數據庫
| Introduction | |
| Format | Genomic DNA |
| Description | EZH2, enhancer of zeste 2 polycomb repressive complex 2 subunit, encodes the catalytic subunit of the polycomb repressive complex 2, which methylates histone H3 to represses gene transcription, including a number of tumor suppressor genes. EZH2 mutations and overexpression has been observed in a variety of tumor types, including non-Hodgkin lymphoma, leukemia, and ovarian cancer. |
| Technical Data | |
| DNA Change | c.1937A>G |
| AA Change | p.Y646C |
| Mutation type | N/A |
| Zygosity | Heterozygous |
| Allelic Frequency | N/A |
| Transcript | ENST00000320356.7 |
| Cosmic ID | N/A |
| Chr position(GRCh38) | chr7-148811635-T-C |
| Buffer | Tris-EDTA |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purofication | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8℃ |
| Expiry | 36 months from the date of manufacture |
