詢(xún) 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數據庫
| Introduction | |
| Format | Genomic DNA |
| Description | CYP2C9 (Cytochrome P450 Family 2 Subfamily C Member 9) is a Protein Coding gene. Diseases associated with CYP2C9 include Coumarin Resistance and Vitamin K Antagonists Toxicity Or Dose Selection. |
| Technical Data | |
| Gene | CYP2C9*2 |
| AA Change | p.R144C |
| DNA Change | NM_000771.4:c.430C>T |
| Chr position (GRCh38) | chr10:94942290 |
| Allelic Frequency | 100% |
| Zygosity | Homozygous |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purofication | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8°C |
| Expiry | 36 months from the date of manufacture |
