CD80/CHO
CBP74069
詢(xún) 價(jià)
索取Protocol
產(chǎn)品描述
產(chǎn)品數據庫
| I. Background | |
| The protein encoded by this gene is a membrane receptor that is activated by the binding of CD28 or CTLA-4. The activated protein induces T-cell proliferation and cytokine production. | |
| II. Description | |
| Recombinant CHO cells constitutively expressing human CD80. | |
| III. Introduction | |
| Host Cell: | CHO |
| Expressed gene: | CD80 |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Synonym(s): | CTLA-4 Counter-Receptor B7.1 |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | F12K+10%FBS+500ug/ml hygromycin |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| Application(s): | Ligand of CD28&Binding Assay,FACS |
| IV. Description of Host Cell Line | |
| Organism: | Cricetulus griseus, hamster, Chinese |
| Tissue: | Ovary |
| Disease: | Hamster Chinese ovary |
| Morphology: | Epitheloid cell |
| Growth Properties: | Adherent |
| Ⅴ. Representative Data | |
|
Figure 1.Recombinant CHO-cells constitutively expressing CD80. |
|
