U937-Luc
CBP30234L
詢(xún) 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數據庫
| I. Introduction | |
| Host Cell: | U937 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+1ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Human |
| Tissue: | Pleural effusion |
| Disease: | Histiocytic Lymphoma |
| Morphology: | monocyte |
| Growth Properties: | Suspension |
| III. Representative Data | |
![]() |
|
|
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System. |
|
| IV. Stablity Test | |
![]() |
|
|
Figure. Stablity test results. U937-Luc cells showed at least 32 passage stability with similar luminescence unit. |
|

