C6-GFP
CBP30190G
詢(xún) 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數據庫
| I. Introduction | |
| Host Cell: | C6 |
| Expressed gene: | Green Fluorescent Protein |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | F12K+2.5%FBS+15%HS+3ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Rattus norvegicus,Rat |
| Tissue: | Brain |
| Disease: | Glioma |
| Morphology: | Fibroblast |
| Growth Properties: | Adherent |