Panc02-GFP
CBP30164G
詢(xún) 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數據庫
| I. Introduction | |
| Host Cell: | Panc02 |
| Expressed gene: | Green Fluorescent Protein |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+2ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Mus musculus,Mouse |
| Tissue: | Pancreas |
| Disease: | NA |
| Morphology: | Epithelial |
| Growth Properties: | Adherent |