NCI-H716-Luc
CBP30253L
產(chǎn)品描述
產(chǎn)品數據庫
| I. Introduction | |
| Host Cell: | NCI-H716-Luc |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+1μg/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens, human |
| Tissue: | cecum |
| Disease: | Colorectal adenocarcinoma |
| Morphology: | Epithelial |
| Growth Mode: | Suspension, multicell aggregates and some adherent cells |
| III. Representative Data | |
![]() |
|
|
Figure 1. Stablity test results. NCI-H716-Luc showed at least 32 passage stability with similar luminescence unit. |
|
