hSTEAP1/4T1
CBPG0153
詢(xún) 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數據庫
| I. Background | |||
| N/A | |||
| II. Introduction | |||
| Host Cell: | 4T1 | ||
| Expressed gene: | hSTEAP1 | ||
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | ||
| Freeze Medium: | 90% FBS+10% DMSO | ||
| Culture Medium: | RPMI-1640+10%FBS+2 μg/ml Puromycin | ||
| Mycoplasma Testing: | Negative | ||
| Storage: | Liquid nitrogen | ||
| III. Description of Host Cell Line | |||
| Organism: | Mouse | ||
| Tissue: | Mammary gland | ||
| Morphology: | Epithelial | ||
| Growth Properties: | Adherent | ||
| IV. Representative Data | |||
|
Figure 1. Recombinant hSTEAP1/4T1 stably expressing hSTEAP1. |
|||
