MCF7_ESR1 p.Y537S
CBP61283DR
詢(xún) 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數據庫
| I. Introduction | |
| Host Cell: | MCF7_ESR1 p.Y537S |
| Culture Medium: | MEM+10%FBS+ 1%Non Essential Amino Acids (NEAA) + 1mM Sodium Pyruvate (NaP) |
| Gi50 on 22RV.1/Docetaxel: | N/A |
| Gi50 on 22RV.1: | N/A |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Human |
| Tissue: | Mammary gland, breast |
| Disease: | Breast adenocarcinoma |
| Morphology: | Epithelial-like |
| Growth Properties: | Adherent |
|
III. Representative DATA |
|
|
Figure 1. Sanger sequencing revealed ESR1 Y537S mutation, TAT-TCT. |
|
|
Figure 2. Anti-proliferation assay of AZD9496 on MCF7 ESR1 Y537S.
Figure 3. Anti-proliferation assay of Faslodex on MCF7 ESR1 Y537S. |
|


