ESR1[Y537S] Isogenic MCF7
CBPM0005
詢(xún) 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數據庫
| I. Background | |
| The estrogen receptor (ER/ESR1) is a member of the nuclear hormone receptor superfamily of ligand-activated transcription factors and is expressed in the majority of luminal breast cancers . Upon binding an estrogenic ligand, this transcription factor regulates the expression of genes required for cancer cell proliferation and survival. | |
| II. Introduction | |
| Host Cell: | MCF7 |
| Expressed gene: | ESR1[Y537S] Isogenic |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | MEM + 10% FBS+ 1% Non Essential Amino Acids (NEAA) + 1mM Sodium Pyruvate (NaP)+ 10 μg/ml human insulin |
| Storage: | Liquid nitrogen |
| III. Description of Host Cell Line | |
| Organism: | Homo sapiens, human |
| Tissue: | Mammary gland, breast; derived from metastatic site: pleural effusion |
| Disease: | Breast adenocarcinoma |
| Morphology: | Epithelial-like cells growing as monolayers |
| Growth Properties: | Adherent |
| IV. Representative Data | |